Broward Foreclosure Filings Analysis

Below is an analysis of Broward County Foreclosure filings for the week ending March 29, 2013. To find more detailed information about an individual homeowner's foreclosure case you can do a public case search by using this database provided by the Broward County Clerk of Court.

Information compiled from the Broward County Official Records.


Analysis (Updated week-ending March 29, 2013):

Week over Week: Broward County Foreclosures bounced up and down the last 3 weeks to close out March. Foreclosures dropped by 257 after rising by 250 the week before.

Month over Month: March's filings exceeded February's filings by 775. With February's filings lower than January's, it is apparent that the fluctuation in Broward County forclosure filings give clear indication property foreclosure rates are still unstable.

Year over Year: This March posted lower foreclosure filings than last year in 2012, 2,565 in 2013 compared to 2,930 in 2013.
As we commented earlier - each of the past seven years February's filings from January's have been been a strong barometer for where the year is headed. Except for one time, when February's filings were higher than January's, the year's filings ended higher than the year prior. When February's filings were lower than January's, the year's filings ended lower than the year prior. However, in the years March followed February with a rise in filings, 2012, 2010 and 2009, year total filings went up from the prior year. So March is a close month to follow as the 1st Quarter is a strong indicator.

Broward County Foreclosure Filings 1999 - 2013

2013 2012 2011
Mth Filed Mth
Chg
Yr
Chg
Mnt Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Jan 2,298 48% 10% Jan 2,084 -27% 30% Jan 1,601 -15% -65%
Feb 1,790 -22% 19% Feb 1,499 -28% -4% Feb 1,564 -2% -58%
Mar

2,565

43% -12% Mar 2,930 95% 128% Mar 1,285 -18% -71%
Apr Apr 2,353 -20% 46% Apr 1,611 25% -42%
May May 2,165 -8% 65% May 1,310 -19% -39%
Jun Jun 1,611 -26% 30% Jun 1,243 -5% -55%
Jul Jul 2,545 58% 37% Jul 1,863 50% -46%
Aug Aug 2,568 1% 48% Aug 1,737 -7% -50%
Sep Sep 1,610 -37% 1% Sep 1,592 -8% -40%
Oct Oct 1,691 5% -21% Oct 2,145 35% -18%
Nov Nov 1,854 10% 46% Nov 1,268 -41% 19%
Dec Dec 1,557 -16% -46% Dec 2,861 126% 51%
5,131   -79%   24,467   22%   20,080   -43%
Broward County Foreclosure Filings for 2011 - 2013
2010 2009 2008
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Jan 4,610 11% 1% Jan 4,581 13% 18% Jan 3,881 46% 158%
Feb 3,759 -18% 2% Feb 3,682 -20% -11% Feb 4,123 6% 156%
Mar 4,372 16% 11% Mar 3,929 7% 13% Mar 3,478 -16% 93%
Apr 2,754 -37% -72% Apr 9,696 147% 131% Apr 4,206 21% 197%
May 2,137 -22% -64% May 5,904 -39% 89% May 3,118 -26% 131%
Jun 2,734 28% -24% Jun 3,614 -39% 13% Jun 3,192 2% 86%
Jul 3,473 27% -39% Jul 5,661 57% 5% Jul 5,379 69% 147%
Aug 3,462 0% -13% Aug 3,996 -29% -9% Aug 4,398 -18% 22%
Sep 2,641 -24% -31% Sep 3,820 -4% -21% Sep 4,851 10% 131%
Oct 2,614 -1% -43% Oct 4,567 20% 13% Oct 4,024 -17% 50%
Nov 1,063 -59% -66% Nov 3,118 -32% -3% Nov 3,199 -21% 24%
Dec 1,894 78% -54% 41244 4,144 33% 2% Dec 4,057 27% 53%
35,513   -37%   56,712   18%   47,906   90%
Broward County Foreclosure Filings for 2008 - 2010
2007 2006 2005
Mnt Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Jan 1,503 -17% 172% Jan 552 -24% -34% Jan 837 3% -4%
Feb 1,612 7% 184% Feb 568 3% -32% Feb 831 -1% 8%
Mar 1,803 12% 97% Mar 917 61% 17% Mar 785 -6% -8%
Apr 1,415 -22% 113% Apr 665 -27% 7% Apr 624 -21% -14%
May 1,350 -5% 85% May 728 9% 12% May 648 4% -5%
Jun 1,712 27% 123% Jun 769 6% 20% Jun 643 -1% -16%
Jul 2,177 27% 119% Jul 992 29% 42% Jul 700 9% -1%
Aug 3,616 66% 233% Aug 1,085 9% 57% Aug 690 -1% 1%
Sep 2,103 -42% 105% Sep 1,027 -5% 73% Sep 592 -14% -9%
Oct 2,686 28% 123% Oct 1,207 18% 171% Oct 446 -25% -34%
Nov 2,585 -4% 121% Nov 1,172 -3% 85% Nov 633 42% -22%
Dec 2,655 3% 47% Dec 1,812 55% 149% Dec 729 15% -10%
25,217   119%   11,494   41%   8,158   -9%
Broward County Foreclosure Filings for 2005 - 2007
2004 2003 2002
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Mnt Filed Mth
Chg
Yr
Chg
Jan 868 -2% -27% Jan 1,181 51% 8% Jan 1,093 23% 41%
Feb 771 -11% -15% Feb 908 -23% -17% Feb 1,099 1% -15%
Mar 853 11% 3% Mar 829 -9% -17% Mar 997 -9% 8%
Apr 728 -15% -14% Apr 844 2% 3% Apr 822 -18% -9%
May 679 -7% -17% May 817 -3% -16% May 969 18% 19%
Jun 762 12% -3% Jun 784 -4% -8% Jun 849 -12% 2%
Jul 707 -7% -19% Jul 874 11% 2% Jul 857 1% -4%
Aug 685 -3% -14% Aug 793 -9% -43% Aug 1,394 63% 55%
Sep 654 -5% -27% Sep 898 13% -9% Sep 984 -29% 55%
Oct 672 3% -30% Oct 962 7% -9% Oct 1,056 7% 8%
Nov 808 20% 21% Nov 666 -31% -12% Nov 757 -28% -30%
Dec 812 0% -8% Dec 887 33% 13% Dec 784 4% -12%
8,999   -14%   10,443   -10%   11,661   7%
Broward County Foreclosure Filings for 2002 - 2004
2001 2000 1999
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Mth Filed Mth
Chg
Yr
Chg
Jan 775 7% -9% Jan 851 -24% -11% Jan 959 -4% --
Feb 1,289 66% 38% Feb 932 10% -4% Feb 972 1% --
Mar 927 -28% -3% Mar 952 2% -4% Mar 996 2% --
Apr 901 -3% 13% Apr 795 -16% 11% Apr 714 -28% --
May 814 -10% 13% May 719 -10% -33% May 1,067 49% --
Jun 836 3% -11% Jun 944 31% 33% Jun 710 -33% --
Jul 890 6% 2% Jul 869 -8% 24% Jul 703 -1% --
Aug 901 1% -3% Aug 926 7% -19% Aug 1,138 62% --
Sep 634 -30% -16% Sep 757 -18% -28% Sep 1,057 -7% --
Oct 975 54% 10% Oct 886 17% -11% Oct 990 -6% --
Nov 1,084 11% 29% Nov 843 -5% 3% Nov 816 -18% --
Dec 890 -18% 23% Dec 725 -14% -35% Dec 1,121 37% --
10,916   7%   10,199   -9%   11,243    
Broward County Foreclosure Filings for 1999 - 2001

 


Related Legal Topics:


More Site Features:

Homeowner Searches:

    

Search By Broward City | Search Alphabetically

Free Reports:

Tax Lien Filings

Court Information:

Filing Fees | Clerk Telephone Numbers

 


 

RealtyTrac


Need Help?  Can't find what you are looking for or you would like to report a problem?  Please contact us and we will be happy to assist you. Your feedback is appreciated. 



DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.



Finding Legal Information Made EasyBrowardLegalDirectory.com.